| 1. I know who to ask for research help. | |||
|---|---|---|---|
| answered question | 75 | ||
| skipped question | 0 | ||
|
Response Percent |
Response Count | ||
| Yes | 100.0% | 75 | |
| No | 0.0% | 0 | |
| 2. I can understand library jargon, ex. "full text". | |||
|---|---|---|---|
| answered question | 75 | ||
| skipped question |
0 | ||
|
Response Percent |
Response Count | ||
| Yes | 80.0% | 60 | |
| No | 20.0% | 15 | |
| 3. I can follow research process steps, ex. information literacy model. | |||
|---|---|---|---|
| answered question | 75 | ||
| skipped question |
0 | ||
|
Response Percent |
Response Count | ||
| Yes | 54.7% | 41 | |
| No | 45.3% | 34 | |
| 4. I can estimate the time required for research, ex. ILL. | |||
|---|---|---|---|
| answered question | 75 | ||
| skipped question |
0 | ||
|
Response Percent |
Response Count | ||
| Yes | 73.3% | 55 | |
| No | 26.7% | 20 | |
| 5. I can define a research question or topic that's not "pop" or shallow. | |||
|---|---|---|---|
| answered question | 75 | ||
| skipped question |
0 | ||
|
Response Percent |
Response Count | ||
| Yes | 82.7% | 62 | |
| No | 17.3% | 13 | |
| 6. I can find different formats of information. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
| Response Percent |
Response Count | ||
| Yes | 87.8% | 65 | |
| No | 12.2% | 9 | |
| 7. I can understand that web search engines rarely locate college-appropriate information. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 90.5% | 67 | |
| No | 9.5% | 7 | |
| 8. I can distinguish between OPACs and online databases. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 23.0% | 17 | |
| No | 77.0% | 57 | |
| 9. I can conduct effective searches using keywords and alternative search terms. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 98.6% | 73 | |
| No | 1.4% | 1 | |
| 10. I can conduct effective searches using Boolean terms, ex. AND, OR, NOT. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 55.4% | 41 | |
| No | 44.6% | 33 | |
| 11. I can conduct effective searches using controlled vocabulary, subject headings. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 93.2% | 69 | |
| No | 6.8% | 5 | |
| 12. I can conduct effective searches using fields, ex. author, title. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 93.2% | 69 | |
| No | 6.8% | 5 | |
| 13. I can interpret search results. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 91.9% | 68 | |
| No | 8.1% | 6 | |
| 14. I can find the full text of articles. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 89.2% | 66 | |
| No | 10.8% | 8 | |
| 15. I can find books using the Library of Congress (LC) classification system as well as Dewey. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 47.3% | 35 | |
| No | 52.7% | 39 | |
| 16. I can use reference books in the library. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 97.3% | 72 | |
| No | 2.7% | 2 | |
| 17. I can regroup when first attempts to find resources don't work, ex. try a different electronic database. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 81.1% | 60 | |
| No | 18.9% | 14 | |
| 18. I can weed through search results to find adequate and accurate information. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 90.5% | 67 | |
| No | 9.5% | 7 | |
| 19. I can evaluate information using standard evaluation criteria, ex. authority, currency. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 74.3% | 55 | |
| No | 25.7% | 19 | |
| 20. I can distinguish between popular and scholarly articles. | |||
|---|---|---|---|
| answered question | 74 | ||
| skipped question |
1 | ||
|
Response Percent |
Response Count | ||
| Yes | 73.0% | 54 | |
| No | 27.0% | 20 | |
| 21. I can disregard inadequate or inaccurate information. | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
2 | ||
|
Response Percent |
Response Count | ||
| Yes | 90.4% | 66 | |
| No | 9.6% | 7 | |
| 22. I can synthesize, communicate, and argue a thesis using evidence. | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
2 | ||
|
Response Percent |
Response Count | ||
| Yes | 93.2% | 68 | |
| No | 6.8% | 5 | |
| 23. I can analyze data and statistics. | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
2 | ||
|
Response Percent |
Response Count | ||
| Yes | 95.9% | 70 | |
| No | 4.1% | 3 | |
| 24. I can represent, analyze, and critique the ideas of others ethically. | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
2 | ||
|
Response Percent |
Response Count | ||
| Yes | 80.8% | 59 | |
| No | 19.2% | 14 | |
| 25. I can write without plagiarizing(accidentally or otherwise), ex. use in-text citations. | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
2 | ||
|
Response Percent |
Response Count | ||
| Yes | 89.0% | 65 | |
| No | 11.0% | 8 | |
| 26. I can cite sources properly using multiple citation styles, ex. Citation Builder, KnightCite. | |||
|---|---|---|---|
| answered question | 71 | ||
| skipped question |
4 | ||
|
Response Percent |
Response Count | ||
| Yes | 93.0% | 66 | |
| No | 7.0% | 5 | |
| 27. I know what I don't know. | |||
|---|---|---|---|
| answered question | 71 | ||
| skipped question |
4 | ||
|
Response Percent |
Response Count | ||
| Yes | 67.6% | 48 | |
| No | 32.4% | 23 | |
| 28. I am a: (CHOOSE A CATEGORY BELOW.) | |||
|---|---|---|---|
| answered question | 71 | ||
| skipped question |
4 | ||
|
Response Percent |
Response Count | ||
| 9th grader | 0.0% | 0 | |
| 10th grader | 0.0% | 0 | |
| 11th grader | 0.0% | 0 | |
| 12th grader | 94.4% | 67 | |
| Teacher | 1.4% | 1 | |
| Teacher-Librarian | 2.8% | 2 | |
| Other | 1.4% | 1 | |
| 29. I use library facilities: (CHOOSE the most used facility.) | |||
|---|---|---|---|
| answered question | 71 | ||
| skipped question |
4 | ||
|
Response Percent |
Response Count | ||
| In my school building. | 69.0% | 49 | |
| At my public library. | 14.1% | 10 | |
| At a college/university library. | 7.0% | 5 | |
| I do not use library facilities. | 9.9% | 7 | |
| 30. I attend school at: (CHOOSE A CATEGORY BELOW.) | |||
|---|---|---|---|
| answered question | 71 | ||
| skipped question |
4 | ||
|
Response Percent |
Response Count | ||
| Eastwood High School | 93.0% | 66 | |
| Eastwood Middle School | 1.4% | 1 | |
| Another high school | 1.4% | 1 | |
| A vocational or trade school | 0.0% | 0 | |
| A 2-year college | 0.0% | 0 | |
| A 4-year college | 0.0% | 0 | |
| Not a student | 4.2% | 3 | |